熱門文章
過去 5 年的高引用率出版品瞭解詳情
文章 | H5 指數 | H5 中位數 | |
---|---|---|---|
1. | Nature | 376 | 552 |
2. | The New England Journal of Medicine | 365 | 639 |
3. | Science | 356 | 526 |
4. | The Lancet | 301 | 493 |
5. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 299 | 509 |
6. | Advanced Materials | 273 | 369 |
7. | Nature Communications | 273 | 366 |
8. | Cell | 269 | 417 |
9. | Chemical Reviews | 267 | 438 |
10. | Chemical Society reviews | 240 | 368 |
公開取用強制性政策
研究贊助機構的摘要統計資料瞭解詳情
查看全部