h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Inventiones Mathematicae | 50 | 72 |
2. | Advances in Mathematics | 48 | 62 |
3. | Transactions of the American Mathematical Society | 43 | 51 |
4. | Linear Algebra and its Applications | 37 | 44 |
5. | Proceedings of the American Mathematical Society | 33 | 40 |
6. | Compositio Mathematica | 31 | 40 |
7. | Journal of Algebra | 29 | 37 |
8. | Proceedings of the London Mathematical Society | 28 | 36 |
9. | Journal of Pure and Applied Algebra | 28 | 35 |
10. | Linear and Multilinear Algebra | 27 | 35 |
11. | Selecta Mathematica | 27 | 32 |
12. | Mathematische Zeitschrift | 25 | 36 |
13. | Israel Journal of Mathematics | 24 | 31 |
14. | Journal of the London Mathematical Society | 23 | 28 |
15. | Algebra & Number Theory | 22 | 27 |
16. | Journal of Algebraic Geometry | 21 | 33 |
17. | Communications in Algebra | 21 | 28 |
18. | Journal of Algebraic Combinatorics | 20 | 32 |
19. | Bulletin of the London Mathematical Society | 20 | 29 |
20. | Forum Mathematicum | 20 | 23 |
Dates and citation counts are estimated and are determined automatically by a computer program.