h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Advances in Difference Equations | 40 | 56 |
2. | Journal für die Reine und Angewandte Mathematik | 38 | 45 |
3. | Journal of Nonlinear Sciences & Applications (JNSA) | 37 | 54 |
4. | Journal of Inequalities and Applications | 33 | 47 |
5. | Nonlinear Analysis | 33 | 39 |
6. | Discrete Applied Mathematics | 31 | 38 |
7. | Filomat | 30 | 45 |
8. | Fixed Point Theory and Applications | 27 | 40 |
9. | Boundary Value Problems | 26 | 42 |
10. | Journal of Combinatorial Theory, Series B | 26 | 34 |
11. | Journal of Function Spaces | 25 | 40 |
12. | SIAM Journal on Discrete Mathematics | 25 | 35 |
13. | Discrete Mathematics | 24 | 28 |
14. | Journal of Computational Analysis & Applications | 23 | 34 |
15. | Electronic Journal of Differential Equations | 23 | 33 |
16. | Combinatorica | 23 | 29 |
17. | Bulletin of the Malaysian Mathematical Sciences Society | 22 | 28 |
18. | Annali di Matematica Pura ed Applicata | 21 | 29 |
19. | Journal of Nonlinear and Convex Analysis | 20 | 36 |
20. | Journal of Graph Theory | 20 | 28 |
Dates and citation counts are estimated and are determined automatically by a computer program.