h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Economic Review | 147 | 229 |
2. | Journal of Financial Economics | 112 | 164 |
3. | The Journal of Finance | 108 | 181 |
4. | The Quarterly Journal of Economics | 104 | 189 |
5. | Journal of Business Ethics | 98 | 131 |
6. | Journal of Business Research | 96 | 131 |
7. | The Review of Financial Studies | 94 | 140 |
8. | Tourism Management | 94 | 139 |
9. | Management Science | 91 | 124 |
10. | Strategic Management Journal | 90 | 123 |
11. | International Journal of Production Economics | 89 | 126 |
12. | Journal of Management | 88 | 146 |
13. | Academy of Management Journal | 86 | 129 |
14. | World Development | 84 | 116 |
15. | International Journal of Project Management | 79 | 105 |
16. | Journal of Economic Perspectives | 77 | 140 |
17. | Econometrica | 75 | 125 |
18. | Energy Economics | 75 | 90 |
19. | Technological Forecasting and Social Change | 74 | 96 |
20. | Journal of Political Economy | 73 | 131 |
Dates and citation counts are estimated and are determined automatically by a computer program.